<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Undefined/Unknown Excess Deaths Rise in 2021-	</title>
	<atom:link href="https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/</link>
	<description>Truth Exists: Lies Are Made Up</description>
	<lastBuildDate>Fri, 19 Aug 2022 23:30:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Soaring Excess Mortality Rates Globally- Common Factor = Global Mass Vaccination &#8211; PFYT2		</title>
		<link>https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/#comment-1594</link>

		<dc:creator><![CDATA[Soaring Excess Mortality Rates Globally- Common Factor = Global Mass Vaccination &#8211; PFYT2]]></dc:creator>
		<pubDate>Fri, 19 Aug 2022 23:30:26 +0000</pubDate>
		<guid isPermaLink="false">https://pennyforyourthoughts2.ca/?p=2654#comment-1594</guid>

					<description><![CDATA[[&#8230;] Undefined/Unknown Excess Deaths Rise in 2021-   14 Canadian Doctors Deceased, Unexpectedly or Suddenly, in 9 months [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Undefined/Unknown Excess Deaths Rise in 2021-   14 Canadian Doctors Deceased, Unexpectedly or Suddenly, in 9 months [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 14 Deceased Doctors in Canada in 9 months &#8211; PFYT2		</title>
		<link>https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/#comment-1562</link>

		<dc:creator><![CDATA[14 Deceased Doctors in Canada in 9 months &#8211; PFYT2]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 12:48:24 +0000</pubDate>
		<guid isPermaLink="false">https://pennyforyourthoughts2.ca/?p=2654#comment-1562</guid>

					<description><![CDATA[[&#8230;] Undefined/Unknown Excess Deaths Rise in 2021-   Unexplained 40% increase in all cause mortality   And then there were 6 dead doctors in less then 2 weeks in July.. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Undefined/Unknown Excess Deaths Rise in 2021-   Unexplained 40% increase in all cause mortality   And then there were 6 dead doctors in less then 2 weeks in July.. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unexplained 40% increase in all cause mortality &#8211; PFYT2		</title>
		<link>https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/#comment-1554</link>

		<dc:creator><![CDATA[Unexplained 40% increase in all cause mortality &#8211; PFYT2]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">https://pennyforyourthoughts2.ca/?p=2654#comment-1554</guid>

					<description><![CDATA[[&#8230;] Undefined/Unknown Excess Deaths Rise in 2021- [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Undefined/Unknown Excess Deaths Rise in 2021- [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: penny2		</title>
		<link>https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/#comment-1518</link>

		<dc:creator><![CDATA[penny2]]></dc:creator>
		<pubDate>Mon, 25 Jul 2022 12:21:01 +0000</pubDate>
		<guid isPermaLink="false">https://pennyforyourthoughts2.ca/?p=2654#comment-1518</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/#comment-1517&quot;&gt;Kaz&lt;/a&gt;.

Hi Kaz,
I  think you&#039;re right- the dramatic unknown/undefined death rate increase is acceptable to far too many people]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/#comment-1517">Kaz</a>.</p>
<p>Hi Kaz,<br />
I  think you&#8217;re right- the dramatic unknown/undefined death rate increase is acceptable to far too many people</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaz		</title>
		<link>https://pennyforyourthoughts2.ca/2022/07/22/undefined-unknown-excess-deaths-rise-in-2021/#comment-1517</link>

		<dc:creator><![CDATA[Kaz]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 21:42:07 +0000</pubDate>
		<guid isPermaLink="false">https://pennyforyourthoughts2.ca/?p=2654#comment-1517</guid>

					<description><![CDATA[Unfortunately The current increase in death rate is not dramatic enough enough to alarm people. I think they deem it all at acceptable levels.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately The current increase in death rate is not dramatic enough enough to alarm people. I think they deem it all at acceptable levels.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
