<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vaccine Fail From Ontario&#8217;s official source	</title>
	<atom:link href="https://pennyforyourthoughts2.ca/2021/12/22/vaccine-fail-from-ontarios-official-source/feed/" rel="self" type="application/rss+xml" />
	<link>https://pennyforyourthoughts2.ca/2021/12/22/vaccine-fail-from-ontarios-official-source/</link>
	<description>Truth Exists: Lies Are Made Up</description>
	<lastBuildDate>Wed, 22 Dec 2021 18:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: penny2		</title>
		<link>https://pennyforyourthoughts2.ca/2021/12/22/vaccine-fail-from-ontarios-official-source/#comment-539</link>

		<dc:creator><![CDATA[penny2]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">https://pennyforyourthoughts2.ca/?p=1140#comment-539</guid>

					<description><![CDATA[I rechecked the data and in Ontario 76.71 percent are fully vaccinated

https://covid19tracker.ca/provincevac.html?p=ON]]></description>
			<content:encoded><![CDATA[<p>I rechecked the data and in Ontario 76.71 percent are fully vaccinated</p>
<p><a href="https://covid19tracker.ca/provincevac.html?p=ON" rel="nofollow ugc">https://covid19tracker.ca/provincevac.html?p=ON</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: penny2		</title>
		<link>https://pennyforyourthoughts2.ca/2021/12/22/vaccine-fail-from-ontarios-official-source/#comment-538</link>

		<dc:creator><![CDATA[penny2]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 18:28:52 +0000</pubDate>
		<guid isPermaLink="false">https://pennyforyourthoughts2.ca/?p=1140#comment-538</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pennyforyourthoughts2.ca/2021/12/22/vaccine-fail-from-ontarios-official-source/#comment-537&quot;&gt;Sandy K&lt;/a&gt;.

The percentage of vaccinated is upwards of 80 plus percent in Ontario
Nearly 100% in some age groups.
If the cases are comparable as you&#039;ve said then there is no evidence that the vaccines impede transmission. 
Making that a worse outcome for an alleged vaxx that is supposed to &#039;protect&#039;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pennyforyourthoughts2.ca/2021/12/22/vaccine-fail-from-ontarios-official-source/#comment-537">Sandy K</a>.</p>
<p>The percentage of vaccinated is upwards of 80 plus percent in Ontario<br />
Nearly 100% in some age groups.<br />
If the cases are comparable as you&#8217;ve said then there is no evidence that the vaccines impede transmission.<br />
Making that a worse outcome for an alleged vaxx that is supposed to &#8216;protect&#8217;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandy K		</title>
		<link>https://pennyforyourthoughts2.ca/2021/12/22/vaccine-fail-from-ontarios-official-source/#comment-537</link>

		<dc:creator><![CDATA[Sandy K]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">https://pennyforyourthoughts2.ca/?p=1140#comment-537</guid>

					<description><![CDATA[Penny this looks self evident however I do have a question to make sure we compare apples to apples. What percentage of the population of Ontario are &quot;vaccinated&quot; versus those non-jabbed? The graph indicates roughly 4 jabbed per 1 unjabbed, so jabbed equals 80%. If the injectable population is 80% of the gross population then the cases would be comparable between the jabbed and the unjabbed. Anything less than 80% for the jabbed would mean a worse result for those jabbed.]]></description>
			<content:encoded><![CDATA[<p>Penny this looks self evident however I do have a question to make sure we compare apples to apples. What percentage of the population of Ontario are &#8220;vaccinated&#8221; versus those non-jabbed? The graph indicates roughly 4 jabbed per 1 unjabbed, so jabbed equals 80%. If the injectable population is 80% of the gross population then the cases would be comparable between the jabbed and the unjabbed. Anything less than 80% for the jabbed would mean a worse result for those jabbed.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
