<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Canada&#8217;s Reported Side Effects Following Covid Vaxx&#124; Site Changes &#038; Bell’s Palsy	</title>
	<atom:link href="https://pennyforyourthoughts2.ca/2021/09/02/canadas-reported-side-effects-following-covid-vaxx-site-changes-bells-palsy/feed/" rel="self" type="application/rss+xml" />
	<link>https://pennyforyourthoughts2.ca/2021/09/02/canadas-reported-side-effects-following-covid-vaxx-site-changes-bells-palsy/</link>
	<description>Truth Exists: Lies Are Made Up</description>
	<lastBuildDate>Sat, 11 Sep 2021 01:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Canadian &#8216;Weekly&#8217; COVID-19 KILL SHOT Harm And Death Report &#8211; &#8220;Site Changes&#8221; (!) &#8211; Northerntruthseeker		</title>
		<link>https://pennyforyourthoughts2.ca/2021/09/02/canadas-reported-side-effects-following-covid-vaxx-site-changes-bells-palsy/#comment-125</link>

		<dc:creator><![CDATA[Canadian &#8216;Weekly&#8217; COVID-19 KILL SHOT Harm And Death Report &#8211; &#8220;Site Changes&#8221; (!) &#8211; Northerntruthseeker]]></dc:creator>
		<pubDate>Sat, 11 Sep 2021 01:48:55 +0000</pubDate>
		<guid isPermaLink="false">https://pfyt2.wordpress.com/?p=293#comment-125</guid>

					<description><![CDATA[[&#8230;] Question, question, question. The months old changes raise serious questions about the quality of data being made available to the public. Why the month’s long lag? Not weeks. Months. Never mind that it’s known and understood that this information as presented is under reported as a matter of course.&#160;You can check the previous week’s data in the report below:https://pfyt2.wordpress.com/2021/09/02/canadas-reported-side-effects-following-covid-vaxx-site-chang&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Question, question, question. The months old changes raise serious questions about the quality of data being made available to the public. Why the month’s long lag? Not weeks. Months. Never mind that it’s known and understood that this information as presented is under reported as a matter of course.&nbsp;You can check the previous week’s data in the report below:<a href="https://pfyt2.wordpress.com/2021/09/02/canadas-reported-side-effects-following-covid-vaxx-site-chang&#038;#8230" rel="nofollow ugc">https://pfyt2.wordpress.com/2021/09/02/canadas-reported-side-effects-following-covid-vaxx-site-chang&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Canada’s Weekly Covid Vaxx Harm &#38; Death Report: Site Changes &#8211; PFYT2		</title>
		<link>https://pennyforyourthoughts2.ca/2021/09/02/canadas-reported-side-effects-following-covid-vaxx-site-changes-bells-palsy/#comment-124</link>

		<dc:creator><![CDATA[Canada’s Weekly Covid Vaxx Harm &#38; Death Report: Site Changes &#8211; PFYT2]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">https://pfyt2.wordpress.com/?p=293#comment-124</guid>

					<description><![CDATA[[&#8230;] Canada&#8217;s Reported Side Effects Following Covid Vaxx&#124; Site Changes &#038; Bell’s&#160;Palsy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Canada&#8217;s Reported Side Effects Following Covid Vaxx| Site Changes &amp; Bell’s&nbsp;Palsy [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
